|
Post by Count Necros on Nov 5, 2018 16:07:25 GMT -5
Standings updated after Crown Jewel. Congratulations to Vegas for netting the top score of 30! Place | Person | RR | FL | WM | PB | ER | MITB | BG | SS | NOC | HIAC | CJ | SS | TLC | Total | 1 | bazzy | 29 | 25 | 23 | 43 | 69 | 42 | 63 | 62 | 56 | 33 | 18 | | | 537 | 2 | Vidtek | 47 | 25 | 22 | 48 | 60 | 52 | 53 | 47 | 63 | 41 |
| | | 535 | 3 | aplex | 35 | 21 | 23 | 39 | 59 | 34 | 82 | 42 | 53 | 23 | 12 | | | 520 | 4 | Sinclairiverse | 41 | 24 | 24 | 32 | 61 | 36 | 66 | 71 | 47 | 14 | 22 | | | 513 | 5 | legend | 40 | 21 | 22 | 45 | 59 | 41 | 44 | 36 | 60 | 41 | 18 | | | 503 | 6 | Dark Fear Productions | 53 | 21 | 26 | 50 | | 45 | 55 | 29 | 62 | 40 | 26 | | | 494 | 7 | j | 53 | 24 | 23 | 33 | 50 | 42 | 44 | 54 | 64 | 31 |
| | | 490 | 8 | Vegas | 41 | 21 | 22 | 38 | 59 | 51 | 29 | 41 | 54 | 23 | 30 | | | 490 | 9 | Pariah | 46 | 20 | 23 | 30 | 51 | 20 | 47 | 50 | 42 | 36 | 14 | | | 456 | 10 | Inquisator | 32 | 25 | 23 | 34 | 42 | 48 | 45 | 42 | 58 | 17 | 20 | | | 452 | 11 | jimsteel | 40 | 25 | 22 | 33 | 45 | 46 | 54 | 54 | 56 | 23 | 26 | | | 450 | 12 | Shon Maxx | 47 | 20 | 26 | 49 | 43 | 25 | 53 | 51 | 46 | 32 | 18 | | | 449 | 13 | cruefan68 | 47 | 25 | 31 | 21 | | 43 | 42 | 44 | 59 | 50 | 10 | | | 447 | 14 | Count Necros | 53 | 20 | 23 | 23 | 45 | 35 | 47 | 35 | 54 | 19 | 26 | | | 433 | 15 | cman | 40 | 9 | 22 | 33 | 50 | 40 | | 37 | 74 | 19 |
| | | 397 | 16 | DK II | 34 | | | 24 | 39 | 37 | 54 | 42 | 49 | 33 | 24 | | | 367 | 17 | Tournament Master | 52 | 25 | 26 | 42 | 54 | 37 | 38 | | 39 | |
| | | 355 | 18 | Sickman | | 20 | | 32 | 42 | 49 | | | 41 | 43 | | | | 227 | 19 | Swarm | 33 | 25 | | 40 | 61 | 20 | | 27 | | | | | | 206 | 20 | Casey | 32 | | 23 | 31 | | | 24 | | | | | | | 110 | 21 | kernodle | | | | 34 | | | | | | | | | | 83 | 22 | whlineup | | | | | | | | | 61 | | | | | 61 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Post by Bazzy on Nov 5, 2018 16:14:56 GMT -5
Back on top with 2 PPVs to go . Surely not ? I did rubbish at CJ as well
|
|
|
Post by Vidtek on Nov 6, 2018 10:27:07 GMT -5
Skipped a whole event and am only 2 points off the lead? Look out bazzy, I'm coming for you!
|
|
|
Post by Count Necros on Nov 24, 2018 11:07:16 GMT -5
Standing totals updated after Survivor Series. Congratulations to Dark Fear Productions & j for netting the top score of 50 points! Place | Person | RR | FL | WM | PB | ER | MITB | BG | SS | NOC | HIAC | BR | SS | TLC | Total | 1 | bazzy | 29 | 25 | 23 | 43 | 69 | 42 | 63 | 62 | 56 | 33 | 36 | 43 | | 580 | 2 | Vidtek | 47 | 25 | 22 | 48 | 60 | 52 | 53 | 47 | 63 | 41 | 39 | 40 | | 575 | 3 | aplex | 35 | 21 | 23 | 39 | 59 | 34 | 82 | 42 | 53 | 23 | 51 | 36 | | 556 | 4 | Dark Fear Productions | 53 | 21 | 26 | 50 | | 45 | 55 | 29 | 62 | 40 | 47 | 50 | | 544 | 5 | j | 53 | 24 | 23 | 33 | 50 | 42 | 44 | 54 | 64 | 31 | 38 | 50 | | 540 | 6 | legend | 40 | 21 | 22 | 45 | 59 | 41 | 44 | 36 | 60 | 41 | 44 | 32 | | 535 | 7 | Vegas | 41 | 21 | 22 | 38 | 59 | 51 | 29 | 41 | 54 | 23 | 33 | 34 | | 524 | 8 | Sinclairiverse | 41 | 24 | 24 | 32 | 61 | 36 | 66 | 71 | 47 | 14 | 41 | 39 | | 522 | 9 | cruefan68 | 47 | 25 | 31 | 21 | | 43 | 42 | 44 | 59 | 50 | 29 | 49 | | 496 | 10 | Inquisator | 32 | 25 | 23 | 34 | 42 | 48 | 45 | 42 | 58 | 17 | 31 | 34 | | 486 | 11 | Shon Maxx | 47 | 20 | 26 | 49 | 43 | 25 | 53 | 51 | 46 | 32 | 17 | 35 | | 484 | 12 | jimsteel | 40 | 25 | 22 | 33 | 45 | 46 | 54 | 54 | 56 | 23 | | 28 | | 478 | 13 | Count Necros | 53 | 20 | 23 | 23 | 45 | 35 | 47 | 35 | 54 | 19 | 35 | 42 | | 475 | 14 | Pariah | 46 | 20 | 23 | 30 | 51 | 20 | 47 | 50 | 42 | 36 | 51 | | | 456 | 15 | cman | 40 | 9 | 22 | 33 | 50 | 40 | | 37 | 74 | 19 | 39 | 43 | | 440 | 16 | DK II | 34 | | | 24 | 39 | 37 | 54 | 42 | 49 | 33 | 31 | 27 | | 394 | 17 | Tournament Master | 52 | 25 | 26 | 42 | 54 | 37 | 38 | | 39 | | 42 | 35 | | 390 | 18 | Sickman | | 20 | | 32 | 42 | 49 | | | 41 | 43 | | | | 227 | 19 | Swarm | 33 | 25 | | 40 | 61 | 20 | | 27 | | | | | | 206 | 20 | Casey | 32 | | 23 | 31 | | | 24 | | | | | | | 110 | 21 | kernodle | | | | 34 | | | | | | | | | | 83 | 22 | whlineup | | | | | | | | | 61 | | | | | 61 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Post by Crossbones on Nov 24, 2018 12:06:21 GMT -5
Count Necros, I have the same total points of 520 from the last standings and I got 36 points from SS. Can you look at that for me? Thanks
|
|
|
Post by Count Necros on Nov 24, 2018 16:32:45 GMT -5
Adjusted, sorry about that.
|
|
|
Post by Crossbones on Nov 24, 2018 21:33:45 GMT -5
Adjusted, sorry about that. Thanks bro!
|
|
|
Post by Count Necros on Dec 23, 2018 13:39:17 GMT -5
Apologies for the delay, but like a lot of people I get busy during the holidays with work and family commitments. Anyway standings are updated after TLC and finalized for this year. Thanks to all who participated. Congratulations to Sinclairverse for netting the top score of 67 points for this event. Before revealing the winner, Question one was scored a point for a NO answer. Forfeit by definition means to lose, which Strowman did not. To wit, Vidtek's answer was "yes, someone will fight for him", going back and forth (and doing this before tallying the final results) I decided to let his point count. Although in the future, I am only going to count Yes/No answers as just that, and ignore any qualifications someone might add. With that said... THE 2018 PICKEMS WINNER IS.......... BAZZY! Congratulations! Place | Person |
| | | | | | | | | | | Sub Total | TLC | Total | 1 | bazzy |
| | | | | | | | | |
| 580 | 47 | 627 | 2 | Vidtek |
| | | | | | | | | | | 575 | 51 | 626 | 3 | aplex |
| | | | | | | | | | | 556 | 53 | 609 | 4 | Dark Fear Productions |
| | | | | | | | | | | 544 | 61 | 605 | 5 | j |
| | | | | | | | | | | 540 | 62 | 602 | 6 | Sinclairiverse |
| | | | | | | | | | | 522 | 67 | 589 | 7 | legend |
| | | | | | | | | | | 535 | 52 | 587 | 8 | Vegas |
| | | | | | | | | | | 524 | 49 | 573 | 9 | cruefan68 |
| | | | | | | | | | | 496 | 52 | 548 | 10 | Inquisator |
| | | | | | | | | | | 486 | 60 | 546 | 11 | jimsteel |
| | | | | | | | | | | 478 | 66 | 544 | 12 | Count Necros |
| | | | | | | | | | | 475 | 56 | 531 | 13 | Shon Maxx |
| | | | | | | | | | | 484 | 47 | 531 | 14 | cman | | | | | | | | | | | | 440 | 50 | 490 | 15 | Pariah |
| | | | | | | | | | | 456 | | 456 | 16 | DK II |
| | | | | | | | | | | 394 | | 394 | 17 | Tournament Master |
| | | | | | | | | | | 390 | | 390 | 18 | Swarm |
| | | | | | | | | | | 206 | 51 | 257 | 19 | Sickman | |
|
| | | | | | | | | 227 | | 227 | 20 | Casey |
| | | | | | | | | | | 110 | | 110 | 21 | kernodle | | | |
| | | | | | | | 83 | | 83 | 22 | whlineup | | | | | | | |
| | | | 61 | | 61 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Post by cman on Dec 23, 2018 20:25:51 GMT -5
Congrats Bazzy!
|
|
|
Post by Bazzy on Dec 24, 2018 1:44:27 GMT -5
MADE UP
|
|