Post by LWPD on Jun 29, 2009 6:08:54 GMT -5
Game Edition Requirements Overview
GWF Classics Line-Up 2074-86
Tag Teams of the Classics Years
GWF Roster Maps
2074-5 Roster
2076 Roster
2077 Roster
2078 Roster
2079 Roster
2080 Roster
2081 Roster
2082 Roster
2083 Roster
2084 Roster
2085 Roster
2086 Roster (January-August)
2086 Roster (September)
2086 Roster (October)
2086 Roster (November/December)
Set Required | Period Covered |
Early Classics | 2074-2087 (March) |
GWF Classics 2074 | 2074-2082 |
GWF Classics 2079 | 2074-2087 (March) |
GWF Classics 2084 | 2076-2087 (January) |
GWF Classics 2086 | 2080-2086 (September) |
GWF 2087 | 2085-2087 (and Beyond) |
GWF Classics Line-Up 2074-86
Wrestler | Tenure | Card Year/Rahl Rating | Height/Weight | Origin |
Actagon | 2086 | 2087 31(41) | 6'1 256 lbs | Greece, Earth |
Big Superstar | 2084-5 | 2084 33(33) | 6'5 277 lbs | Unknown |
Blacklash | 2074-6 | 2074 39(50) | 6'1 255 lbs | Dorado |
Blood | 2074-86 | EC 28(34) | 6'3 244 lbs | Albiero |
Brute | 2085 | 2087 29(38) | 6'10 396 lbs | Aethra |
Bullwhip | 2074-6 | 2074 35(41) | 6'2 1/2 277 lbs | Dorado |
Caiman | 2078-85 | EC 45(49) | 6'4 283 lbs | Mangrove 25, Vega |
Commander Krakan | 2084-6 | 2084 24(28) | 6'3 282 lbs | CTA-102 |
Commander Sam | 2074-5 | 2074 17(24) | 6'2 1/2 270 lbs | USA, Earth |
Commander Sam | 2076 | 2079 32(33) | 6'2 1/2 270 lbs | USA, Earth |
Cordsar | 2074-80 | EC 16(26) | 5'9 215 lbs | Mensa |
Cosmos | 2076-8 | EC 21(27) | 6'3 255 lbs | Maffei II |
Cosmos | 2079-82 | 2079 36(42) | 6'3 255 lbs | Maffei II |
Cosmos | 2083-6 | EC 40(51) | 6'3 255 lbs | Maffei II |
Dark Star Creature | 2086 | 2086 10(10) | 7' 395 lbs | Unknown |
Death Knight | 2086 | 2087 -8(-1) | 6'1 1/2 267 lbs | Unknown |
Dragon Fighter | 2085 | EC 24(33) | 6' 248 lbs | Titan, Saturn |
Executioner | 2086 | 2087 18(21) | 6'3 1/2 270 lbs | France, Earth |
Exo-King | 2086 | 2087 38(41) | 6'7 1/2 351 lbs | Unknown |
Ghengis Khan | 2086 | 2087 12(26) | 6'1 277 lbs | Mongolia, Earth |
Hechilles | 2078 | EC 45(52) | 6'5 275 lbs | Omicron |
Invincible Krakan | 2086 | 2087 35(38) | 6'3 282 lbs | CTA-102 |
Jammer | 2074, 2077-84 | EC 30(42) | 6'1 233 lbs | Albiero |
Killer Queen | 2086 | 2087 23(29) | 5'10 251 lbs | Unknown |
KO Keller | 2074-79 | EC 47(53) | 5'11 228 lbs | Unknown |
KO Keller | 2080-4 | 2084 40(46) | 5'11 228 lbs | Unknown |
Lord Nexus | 2083-5 | 2084 25(31) | 5'11 1/2 247 lbs | Titan, Saturn |
Lord Nexus | 2086 | 2087 39(46) | 5'11 1/2 247 lbs | Titan, Saturn |
Mangus, Destroyer of Humans | 2077-83 | 2079 36(36) | 6'3 252 lbs | Unknown |
Marcel de Sade | 2084-6 | 2086 9(9) | 6'3 1/2 270 lbs | France, Earth |
Massacre | 2085 | 2087 34(41) | 6'2 1/2 260 lbs | Aethra |
Massif | 2086 | 2087 39(40) | 6'9 1/2 369 lbs | Ceres |
Mighty Grogan | 2080-6 | 2086 40(41) | 6'5 1/2 349 lbs | Cetus |
Mimic | 2076-86 | 2084 19(19) | 5'10 193 lbs | Unknown |
Montrol | 2083-5 | 2084 3(9) | 5'10 240 lbs | CTA-102 |
Moonstrike | 2074-83 | EC 33(40) | 6'1 238 lbs | Titan, Saturn |
Morpheus | 2074-81 | 2079 41(44) | 6'3 1/2 283 lbs | Aldebaran |
Morpheus | 2082-5 | EC 25(28) | 6'3 1/2 283 lbs | Aldebaran |
Mutant | 2086 | 2087 7(8) | 6' 238 lbs | Unknown |
Natural Man | 2086 | 2086 1(14) | 5'10 229 lbs | Nereid, Neptune |
Omega | 2074-83 | 2079 54(57) | 6'1 249 lbs | Cetus |
Omega | 2084-6 | EC 17/24 | 6'1 249 lbs | Cetus |
Parsec | 2079-83 | 2079 33(39) | 6'2 251 lbs | Estoria |
Proteus | 2086 | 2087 25(32) | 6'2 263 lbs | Greece, Earth |
Pulsar | 2086 | 2087 8(17) | 5'11 243 lbs | Titan, Saturn |
Rama | 2076-86 | EC 14(25) | 5'11 238 lbs | Deimos, Mars |
Renegade | 2086 | 2086 15(24) | 6' 1/2 275 lbs | Nereid, Neptune |
Ricken Prince | 2074-81 | EC 29(34) | 6'6 284 lbs | Unknown |
Salvation | 2081-6 | 2086 35(51) | 6'2 248 lbs | Pleiades |
Santon the Loner | 2074-9 | 2074 40(40) | 6'1 1/2 250 lbs | Aethra |
Screw | 2074-9 | EC 44(50) | 6'5 345 lbs | Unknown |
Silvar | 2077-84 | EC 1(7) | 6'2 253 lbs | Aurigae |
Sin | 2081-6 | 2086 19(22) | 6'1 1/2 264 lbs | Pleiades |
Solar Flare | 2074-83 | EC 38(48) | 5'10 234 lbs | Titan, Saturn |
Star Warrior | 2079-82 | 2079 25(34) | 6'2 1/2 242 lbs | Cetus |
Star Warrior | 2083-6 | EC 36(56) | 6'2 1/2 242 lbs | Cetus |
Star Warrior | 2086 | 2087 48(50) | 6'2 1/2 242 lbs | Cetus |
Tano | 2076-86 | EC 18(33) | 6' 249 lbs | Deimos, Mars |
Tantalis | 2079-83 | 2079 21(33) | 5'11 1/2 229 lbs | Estoria |
Thantos | 2086 | 2087 52(54) | 6'3 255 lbs | Maffei II |
The Code Enforcer | 2084-6 | 2084 41(41) | 6'4 271 lbs | Unknown |
Thetis | 2074-82 | 2074 6(26) | 5'10 225 lbs | Thalassis |
Torin Caelum | 2074-80 | 2074 49(50) | 5'11 249 lbs | Sagitta |
Torpor | 2074-6 | 2074 7(10) | 5'10 1/2 261 lbs | Cygnus |
Trotarus | 2074-80 | EC 23(26) | 6'5 266 lbs | Mensa |
Vice | 2083-5 | 2084 34(35) | 6'1 232 lbs | Pleiades |
Vortex | 2074-82 | 2074 4(25) | 5'9 221 lbs | Thalassis |
Wolf | 2085-6 | 2086 37(38) | 6' 256 lbs | Andromeda 13 |
Wolf | 2086 | 2087 41(42) | 6' 256 lbs | Andromeda 13 |
Tag Teams of the Classics Years
Team | Tenure |
The Greek Gods (Actagon & Proteus) | 2086-Beyond |
Defiance (Blood & Jammer) | 2074-5, 2077-84 |
Blood & Mighty Grogan | 2085-6 |
Gladiators (Brute & Massacre) | 2085-Beyond |
Dorado Sundown (Blacklash & Bullwhip) | 2074-6 |
Caiman & Hechilles | 2081-5 |
CTA-102 (Commander Krakan & Montrol) | 2084-5 |
Teamwork (Lord Nexus & K.O. Keller) | 2084 |
Lord Nexus & DragonFighter | 2085-Beyond |
Commander Sam & K.O. Keller | 2074-84 (occasional) |
Mensans (Cordsar & Trotarus) | 2074-80 |
GameMasters (Cosmos & Star Warrior) | 2079-86 |
Evil Ones (Exo-King, Killer Queen & Death Knight) | 2086-Beyond |
Society of Death (Ghengis Khan & Mutant) | 2086-Beyond |
Imperial Alliance (Mimic & Ricken Prince) | 2079 |
Rock Solid (Screw & Ricken Prince) | 2077-8 |
Paladin Power (Moonstrike & Solar Flare) | 2074-83 |
The Guardians (Omega & Morpheus) | 2074-85 |
Neptunian Space Croopers (Natural Man & Renegade) | 2086 |
Estorians (Parsec & Tantalis) | 2079-83 |
Wind Riders (Rama & Tano) | 2076-86 |
Polarity (Salvation & Sin) | 2081-6 |
Silvar & Mimic | 2077-84 (occasional) |
CrossCurrents (Thetis & Vortex) | 2074-82 |
GWF Roster Maps
2074-5 Roster
2076 Roster
2077 Roster
2078 Roster
2079 Roster
2080 Roster
2081 Roster
2082 Roster
2083 Roster
2084 Roster
2085 Roster
2086 Roster (January-August)
2086 Roster (September)
2086 Roster (October)
2086 Roster (November/December)