|
Post by victoryroll84 on Jan 13, 2023 10:01:43 GMT -5
FROM OUT OF NOWHERE COMES!.... GALAXY GRAPPLERS SERIES II TEMPAR | Height;6'2 Weight;236lbs Dimension X | Level 1 Offense | Level 1 Defense | 1. jocking for position -1 2. hammerlock -1 3. fired up punch -2 4. flying forearm -2 (ag) 5. surfboard stretch -2 (pw) 6. diving tope -3 (ag) | 1. hurt -2 2. hurt -2 3. dazed -1 (tag) 4. TEMPAR -2 5. TEMPAR -1 6. dazed -1 (tag) | Level 2 Offense | Level 2 Defense | 1. knee to gut -2 2. headlock vise -2 3. spine buster -2 (ch B) 4. into the ropes (c) 5. hardnosed clothesline -3 6. scoop overhead suplex -3 add 1 | 1. dazed -1 2. hurt -2 3. hurt -2 (tag) 4. TEMPAR -2 5. hurt -2 6. TEMPAR -1 | Level 3 Offense | Level 3 Defense | 1. camel clutch w/ head twist -3 (ch G) 2. out of the ring (c) 3. out of the ring 4. shoulder breaker -3 5. pile driver -3 6. GARGOYLE SUPLEX (roll) * | 1. down -3 2. down -3 (lv) 3. hurt -2 4. hurt -2 5. PIN 6(3) 6. hurt -2 | Ropes -B Turnbuckle -B Ring -A Deathjump -B Disqualification -5 | Agility -1 Power -1 Cage 4 |
* roll one die, 1: "opponent reverses & takes over on LV3 Offense". 2-6: equals the finisher rating YAG YANNY | Height;5'9 Weight;202lbs Hydra | Level 1 Offense | Level 1 Defense | 1. shove -1 2. daring punch -2 3. haymaker -2 4. standing side headlock -2 (pw) 5. ear ringer -2 (ag) 6. single leg Phobos crab -2 | 1. hurt -2 2. YAG YANNY -1 3. dazed -1 (tag) 4. YAG YANNY -2 5. dazed -1 (tag) 6. hurt -2 | Level 2 Offense | Level 2 Defense | 1. speedy kick -1 2. chop to chest -2 3. into the ropes (c) 4. into the turnbuckle (c) 5. running lariat -3 (ch D) 6. turnbuckle smash -3 | 1. YAG YANNY -1 2. hurt -2 (tag) 3. down -3 4. hurt -2 5. YAG YANNY -2 6. HURT -2 | Level 3 Offense | Level 3 Defense | 1. chinlock grapevine -2 2. falling fist drop -3 (ch G) 3. out of the ring 4. back drop suplex -3 5. power slam -3 6. STUN GUN (0) | 1. hurt -2 2. hurt -2 3. down -3 4. PIN 7(4) 5. down -3 (lv) 6. hurt -2 | Ropes -B Turnbuckle -C Ring -C Deathjump -B Disqualification -4 | Agility 0 Power 0 Cage 5 |
UBO SLIM | Height;5'5 Weight;129lbs Vulpecula | Level 1 Offense | Level 1 Defense | 1. palm thrust -1 2. fast kick -1 3. wrist lock -2 4. stinging jab -2 (ag) 5. into the turnbuckle 6. lifting suplex -2 (pw) | 1. hurt -2 2. UBO SLIM -1 3. dazed -1 (tag) 4. dazed -1 (tag) 5. hurt -2 6. UBP SLIM -2 | Level 2 Offense | Level 2 Defense | 1. headlock -2 2. kick to leg -2 3. drop toe hold -2 4. Saturn leg sweep -2 (ch A) 5. wrenching ankle hold -3 (ch E) 6. knee drop -3 add 1 | 1. hurt -2 2. UBO SLIM -1 3. UBO SLIM -2 4. hurt -2 (tag) 5. down -3 6. hurt -2 | Level 3 Offense | Level 3 Defense | 1. crawling head ram -2 2. deathjump (c) 3. out of the ring (c) 4. neck breaker -3 5. leaping splash -3 6. HURRICANRANA (0) | 1. down -3 (lv) 2. down -3 3. PIN 8(5) 4. hurt -2 5. hurt -2 6. hurt -2 | Ropes -C Turnbuckle -B Ring -C Deathjump -B Disqualification -2 | Agility -3 Power +5 Cage 6 |
TON ZEEK | Height;5'2 Weight;130lbs Mars | Level 1 Offense | Level 1 Defense | 1. feather punch -1 2. swift kick -2 3. front facelock -2 4. leg kick -2 (ag) 5. side suplex -2 (pw) 6. knee bar -2 (pw) | 1. TON ZEEK-2 2. dazed -1 (tag) 3. hurt -2 4. hurt -2 5. hurt -2 6. hurt -2 | Level 2 Offense | Level 2 Defense | 1. nose twist -1 2. into the turnbuckle 3. knife edge chops -2 4. into the ropes (c) 5. spinning dropkick -2 (ch B) 6. big back body drop -3 (ch E) | 1. TON ZEEK -2 2. dazed -1 (tag) 3. hurt -2 4. hurt -2 5. hurt -2 6. hurt -2 | Level 3 Offense | Level 3 Defense | 1. turnbuckle smash -2 2. deathjump (c) 3. out of the ring 4. flying senton -3 5. sleeper hold -3 6.top rope dive -3 | 1. down -3 (lv) 2. hurt -2 3. hurt -2 4. down -3 5. hurt -2 6. PIN 9(6)* | Ropes -B Turnbuckle -C Ring -C Deathjump -C Disqualification -3 | Agility 0 Power +5 Cage 7 |
* If a finisher is used, Ton Zeek is automatically pinned.
|
|
|
Post by TTX on Jan 13, 2023 10:09:07 GMT -5
Move Ubo's ch A down to move 4 Zeek needs a turnbuckle option so change ch C to ch B Either deathjump or out of the ring should be a (c)
Everything else looks good.
|
|
|
Post by victoryroll84 on Jan 13, 2023 22:40:53 GMT -5
Thank you Troy! I've updated the stats
|
|
|
Post by victoryroll84 on Jan 18, 2023 18:46:59 GMT -5
Galaxy Grappler Series 1 & 2 stats and cards are pretty well set The sizing will be different from the Galactic Jobbers but that's the way it goes sometimes I think they'll turn out great
|
|
|
Post by victoryroll84 on Jan 26, 2023 19:46:07 GMT -5
FROM DEEP SPACE COMES.... GALAXY GRAPPLERS: SERIES 3 TOOSAB the GRAPPLER | Height;6'3 Weight;221 Pictor | Level 1 Offense | Level 1 Defense | 1. menacing lock up -1 2. side wristlock -1 3. squeezing headlock -2 4. knee to stomach -2 (ag) 5. gut wrench suplex -2 (pw) 6. into the turnbuckle | 1. dazed -1 (tag) 2. hurt-2 3. TOOSAB -2 4. dazed -1 5. TOOSAB -1 6. hurt -2 | Level 2 Offense | Level 2 Defense | 1. wild alien punch -2 2. gnaw at forehead -2 3. into the ropes 4. rib breaker -2 (ch C) 5. lifting power slam -3 (ch D) 6. overhead suplex -3 | 1. hurt -2 2. TOOSAB -1 3. hurt -2 4. dazed -1 5. hurt -2 (tag) 6. hurt -2 | Level 3 Offense | Level 3 Defense | 1. choke near turnbuckle -2 2. deathjump (c) 3. out of the ring (c) 4. Aldebaran slam -3 5. tiger bomb -3 add 1 6. NORTHERN LIGHTS SUPLEX (+1) | 1. hurt -2 2. down -3 3. PIN 5(2) 4. hurt -2 5. hurt -2 6. down -3 (lv) | Ropes -B Turnbuckle -C Ring -B Deathjump -C Disqualification -5 | Agility 0 Power -2 Cage 3 |
SPUTNIK SPIRO | Height;5'9 Weight;225 KANSAS CITY | Level 1 Offense | Level 1 Defense | 1. high punch -1 2. jabs -1 3. boot stomp -2 4. heaving suplex -2 (pw) 5. into the ropes 6. running dropkick -3 (ag) | 1. dazed -1 (tag) 2. dazed -1 (tag) 3. dazed -1 (tag) 4. hurt -2 5. hurt -2 6. SPUTNIK SPIRO -2 | Level 2 Offense | Level 2 Defense | 1. fired up haymaker -2 2. elbow drop -2 3. smothering sleeper -2 4. twisting ab stretch -2 (ch B) 5. flying ax handle -3 6. leaping knee -3 (ch E) | 1. down -3 2. SPUTNIK SPIRO -1 3. hurt -2 (tag) 4. SPUTNIK SPIRO -2 5. hurt -2 6. hurt -2 (tag) | Level 3 Offense | Level 3 Defense | 1. leg scissor grapevine -2 2. deathjump (c) 3. out of the ring (c) 4. diving crossbody block -3 5. piledriver -3 6. SPRINGBOARD CLOTHESLINE (0) | 1. hurt -2 2. down -3 (lv) 3. hurt -2 4. PIN 6(3) 5. down -3 (tag) 6. down -3 | Ropes -C Turnbuckle -C Ring -B Deathjump -B Disqualification -3 | Agility -1 Power +1 Cage 4 |
YON ZEEF | Height;6'0 Weight;238 Dreeze | Level 1 Offense | Level 1 Defense | 1. wiffle punch -1 2. side kick -1 3. face wash -2 4. trapezius claw hold -2 (pw) 5. Uranus uppercut -2 (ag) 6. flying leg drop -3 (ag) | 1. YON ZEEF -1 2. dazed -1 (tag) 3. YON ZEEF -1 4. dazed -1 (tag) 5. hurt -2 6. dazed -1 | Level 2 Offense | Level 2 Defense | 1. push -1 2. deep arm drag -2 3. into the turnbuckle (c) 4. into the ropes (c) 5. quick suplex -2 (ch D) 6. jumping headbutt -3 add 1 | 1. hurt -2 2. hurt -2 3. hurt -2 (tag) 4. hurt -2 5. YON ZEEF -2 6. down -3 | Level 3 Offense | Level 3 Defense | 1. chin lock stretcher -2 2. wheeling kick -3 (ch H) 3. out of the ring 4. eye rake -3 5. Dreeze dropper -3 6. torpedo dive -3 add 1 | 1. hurt -2 2. down -3 3. down -3 (lv) 4. hurt -2 5. PIN 7(4)* 6. down -3 | Ropes -C Turnbuckle -C Ring -C Deathjump -B Disqualification -5 | Agility 0 Power 0 Cage 5 |
* If a finisher is used, YON ZEEF is automatically pinned. FOGGY ROYAL | Height;6'0 Weight;215 Kirkcaldy, Scotland | Level 1 Offense | Level 1 Defense | 1. testy tie up -1 2. ankle pick -1 3. hearty punch -2 4. hard body slam -2 (pw) 5. ankle hold grapevine -2 6. fast falling fist drop -3 (ag) | 1. FOGGY ROYAL -2 2. dazed -1 (tag) 3. hurt -2 4. hurt -2 5. FOGGY ROYAL -1 6. dazed -1 (tag) | Level 2 Offense | Level 2 Defense | 1. open hand chop -2 2. standing dropkick -2 3. into the ropes (c) 4. knee to back stretch -2 (ch B) 5. shoulder breaker -3 6. surfboard stretch -3 | 1. hurt -2 2. hurt -2 (tag) 3. FOGGY ROYAL -1 4. hurt -2 5. hurt -2 6. FOGGY ROYAL -2 | Level 3 Offense | Level 3 Defense | 1. boot stomps -2 2. deathjump 3. out of the ring (c) 4. atomic elbow -3 5. piledriver -3 6. SCOTTISH BACKBREAKER (+1) | 1. down -3 2. down -3 (lv) 3. hurt -2 4. down -3 5. hurt -2 6. PIN 6(3) | Ropes -B Turnbuckle -B Ring -B Deathjump -C Disqualification -6 | Agility 0 Power -1 Cage 4 |
Any stat errors please let me know and I will fix them as needed, thanks guys
|
|
|
Post by victoryroll84 on Jan 29, 2023 21:15:48 GMT -5
I've just got two of the four art pieces from my local artist (Galaxy Grapplers Series 4) the other day! Still working on those stats atm, but if anyone sees any corrections I have to make for the Series 3 rasslers above, let me know
|
|
|
Post by victoryroll84 on Feb 3, 2023 10:41:47 GMT -5
Just started the final stat process for the Series 3 cards (going to be fun!)
Hope everyone has a good weekend!
|
|
|
Post by victoryroll84 on Feb 7, 2023 19:25:42 GMT -5
Good news! Galaxy Grapplers Series 3 stats are all complete (hoping to do a test printing tmr morning!) Hope everyone is doing well
|
|
|
Post by victoryroll84 on Feb 8, 2023 8:54:07 GMT -5
Good day everyone,
Still have to print off test copy of series 3
But I've only got one more card to stat for series 4
It's all coming along nicely
|
|