|
Post by tystates on Jun 28, 2022 13:34:21 GMT -5
First round is complete.
GREATEST COLLEGE FOOTBALL TEAM TOURNAMENT
FIRST ROUND
(1) 2004 USC 52, (64) 2004 Utah 30 (33) 2005 USC 23, (32) 2011 Alabama 23 (48) 2003 LSU 34, (17) 1997 Nebraska 27 OT (16) 1991 Washington 21, (49) 1980 Pitt 17 (56) 2013 Michigan State 23, (9) 1999 Florida State 10 (41) 1993 Florida State 31, (24) 2002 Ohio State 26 (40) 1978 Alabama 27, (25) 1998 Tennessee 13 (8) 1987 Miami 53, (57) 2012 Texas A&M 34
(4) 2005 Texas 38, (61) 2011 Arkansas 27 (36) 2004 Auburn 37, (29) 2015 Alabama 30 (20) 2013 Florida State 30, (45) 1977 Notre Dame 21 (13) 1991 Miami 51, (52) 1990 Colorado 30 (53) 1982 SMU 28, (12) 1988 Notre Dame 16 (21) 1979 USC 21, (44) 1982 Penn State 14 (28) 2010 Auburn 33, (37) 2016 Clemson 10 (5) 2001 Miami 48, (60) 2010 Stanford 24
(2) 1995 Nebraska 27, (63) 1988 West Virginia 17 (31) 1978 USC 13, (34) 1983 Miami 10 (18) 2000 Oklahoma 52, (47) 1987 Florida State 24 (15) 1976 Pitt 44, (50) 1986 Miami 38 (10) 1994 Nebraska 45, (55) 2009 Boise State 38 OT (42) 1996 Florida 45, (23) 1980 Georgia 15 (39) 2008 Florida 27, (26) 1983 Nebraska 23 (58) 2014 Georgia Tech 28, (7) 2009 Alabama 23
(3) 2018 Clemson 27, (62) 1996 Arizona State 17 (35) 2003 USC 31, (30) 1997 Michigan 24 (46) 2006 Florida 31, (19) 1986 Penn State 21 (51) 2014 Ohio State 33, (14) 1992 Alabama 30 (54) 1984 BYU 38, (11) 1994 Penn State 30 (22) 1985 Oklahoma 29, (43) 2012 Alabama 13 (27) 1981 Clemson 28, (38) 1989 Miami 13 (6) 1979 Alabama 37, (59) 1999 Virginia Tech 31
|
|
|
Post by Swarm on Jun 28, 2022 13:42:01 GMT -5
2003 USC 31, (30) 1997 Michigan 24 Are you using ch charts?
|
|
|
Post by tystates on Jul 3, 2022 18:25:15 GMT -5
SECOND ROUND
(33) 2005 USC 56, (1) 2004 USC 14
(16) 1991 Washington 31, (48) 2003 LSU 14
(56) 2013 Michigan State 26, (41) 1993 Florida State 16
(8) 1987 Miami 13, (40) 1978 Alabama 6
|
|
|
Post by on_the_edge on Jul 3, 2022 18:29:37 GMT -5
Michigan won the 2nd quarter and by the rules of the Electoral College that means they won the game. Missed FQs and TOs sounds like the Wolverines but their D was too good to give up that many points. I would expect a lower scoring affair in the real world but still cool.
|
|
|
Post by tystates on Aug 4, 2022 16:43:52 GMT -5
SECOND ROUND
(4) 2005 Texas 28, (36) 2004 Auburn 17
(20) Florida State 34, (13) 1991 Miami 24
(53) 1982 SMU 26, (21) 1979 USC 10
(28) 2010 Auburn 20, (5) 2001 Miami 17
|
|
|
Post by tystates on Aug 6, 2022 14:53:59 GMT -5
SECOND ROUND
(2) 1995 Nebraska 43, (31) 1978 USC 40 OT
(15) 1976 Pitt 38, (18) 2000 Oklahoma 9
(42) 1996 Florida 23, (10) 1994 Nebraska 9
(39) 2008 Florida 66, (58) 2014 Georgia Tech 17
|
|
|
Post by tystates on Aug 13, 2022 13:29:42 GMT -5
SECOND ROUND
(3) 2018 Clemson 27, (35) 2003 USC 12
(51) 2014 Ohio State 27, (46) 2006 Florida 24 OT
(22) 1985 Oklahoma 41, (54) BYU 34 OT
(6) 1979 Alabama 46, (27) 1981 Clemson 32
SWEET 16
1991 Washington at 2005 USC
2013 Michigan State at 1987 Miami
2013 Florida State at 2005 Texas
1982 SMU at 2010 Auburn
1976 Pitt at 1995 Nebraska
1996 Florida at 2008 Florida
2014 Ohio State at 2018 Clemson
1985 Oklahoma at 1979 Alabama
|
|
|
Post by tystates on Feb 11, 2023 20:55:34 GMT -5
SWEET 16 (16) 1991 Washington 38, (33) 2005 USC 35 (56) 2013 Michigan State 20, (8) 1987 Miami 16 (20) 2013 Florida State 29, (4) 2005 Texas 12 (28) 2010 Auburn 36, (53) 1982 SMU 17 (15) 1976 Pitt 35, (2) 1995 Nebraska 24 (39) 2008 Florida 30, (42) 1996 Florida 16
|
|
|
Post by tystates on Feb 22, 2023 15:56:13 GMT -5
SWEET 16
(51) 2014 Ohio State 40, (3) 2018 Clemson 34 (3OT) (6) 1979 Alabama 13, (22) 1985 Oklahoma 10
QUARTERFINALS
(56) 2013 Michigan State at (16) 1991 Washington
(28) 2010 Auburn at (20) 2013 Florida State
(39) 2008 Florida at (15) 1976 Pittsburgh
(51) 2014 Ohio State at (6) 1979 Alabama
|
|
|
Post by tystates on Feb 25, 2023 11:00:47 GMT -5
ELITE 8 (53) 2013 Michigan State 13, (16) 1991 Washington 10 (20) 2013 Florida State 43, (28) 2010 Auburn 37 (3 OT) (39) 2008 Florida 34, (15) 1976 Pittsburgh 30 (51) 2014 Ohio State 41, (6) 1979 Alabama 36
FINAL FOUR
(53) 2013 Michigan State at (20) 2013 Florida State (51) 2014 Ohio State at (39) 2008 Florida
|
|